Compare All Models
Side-by-side comparison of every A&B brush.
Scroll to see all columns →
| Model | Name | Category | Size | Bristle | Shape | Handle | Case Pack | Case Wt. |
|---|---|---|---|---|---|---|---|---|
| 3000 | Deluxe Curved Wall Brush | Wall Brushes | 18" | Nylon | curved | Aluminum Kwik-fit | 24 | 25 lbs |
| 3004 | Curved Combination Wall Brush | Wall Brushes | 18" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 24 | 25 lbs |
| 3008 | Curved Steel Tipped Nylon Body Wall Brush | Wall Brushes | 18" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 24 | 25 lbs |
| 3009 | Curved Steel Tipped Combo Body Wall Brush | Wall Brushes | 18" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 24 | 25 lbs |
| 3010 | Standard Curved Wall Brush | Wall Brushes | 18" | PVC | curved | Aluminum Kwik-fit | 24 | 25 lbs |
| 3015 | Serviceman's Special Curved Wall Brush | Wall Brushes | 18" | Nylon | curved | Reinforced Aluminum Kwik-fit | 24 | 27 lbs |
| 3020 | Commercial Curved Wall Brush | Wall Brushes | 24" | Nylon | curved | Aluminum Kwik-fit | 12 | 20 lbs |
| 3022 | Serviceman's Special Curved Wall Brush | Wall Brushes | 24" | Nylon | curved | Reinforced Aluminum Kwik-fit | 12 | 20 lbs |
| 3024 | Curved Combination Wall Brush | Wall Brushes | 24" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 12 | 21 lbs |
| 3028 | Curved Steel Tipped Nylon Body Wall Brush | Wall Brushes | 24" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 12 | 20 lbs |
| 3029 | Curved Steel Tipped Combo Body Wall Brush | Wall Brushes | 24" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 12 | 21 lbs |
| 3030 | Commercial Curved Wall Brush | Wall Brushes | 36" | Nylon | curved | Aluminum Kwik-fit | 12 | 27 lbs |
| 3032 | Curved Combination Wall Brush | Wall Brushes | 36" | Hybrid SS/Synthetic | curved | Reinforced Aluminum Kwik-fit | 1 | 3 lbs |
| 4000 | Deluxe Straight Wall Brush | Wall Brushes | 18" | Nylon | straight | Aluminum Kwik-fit | 24 | 24 lbs |
| 4004 | 18" Straight Combination Wall Brush | Wall Brushes | 18" | Hybrid SS/Synthetic | straight | Reinforced Aluminum Kwik-fit | 24 | 25 lbs |
| 4009 | 24" Straight Combination Wall Brush | Wall Brushes | 24" | Hybrid SS/Synthetic | straight | Reinforced Aluminum Kwik-fit | 12 | 25 lbs |
| 4010 | Commercial Straight Wall Brush | Wall Brushes | 24" | Nylon | straight | Aluminum Kwik-fit | 12 | 27 lbs |
| 4020 | Serviceman's Special Straight Wall Brush | Wall Brushes | 24" | Nylon | straight | Aluminum Kwik-fit | 12 | 17 lbs |
| 4024 | Serviceman's Special Straight Wall Brush | Wall Brushes | 18" | Nylon | straight | Aluminum Kwik-fit | 24 | 27 lbs |
| 4030 | Commercial Straight Wall Brush | Wall Brushes | 36" | Nylon | straight | Aluminum Kwik-fit | 12 | 29 lbs |
| 4032 | 36" Straight Combination Wall Brush | Wall Brushes | 36" | Hybrid SS/Synthetic | straight | Reinforced Aluminum Kwik-fit | 6 | 25 lbs |
| 5000 | Algae Brush | Algae Brushes | 6.25" | Stainless Steel | — | Aluminum Kwik-fit | 48 | 27 lbs |
| 5010 | Algae Brush | Algae Brushes | 9" | Stainless Steel | — | Aluminum Kwik-fit | 48 | 33 lbs |
| 5020 | Algae Brush | Algae Brushes | 12" | Stainless Steel | — | Aluminum Kwik-fit | 24 | 22 lbs |
| 5030 | Commercial Straight Algae Brush | Algae Brushes | 18" | Stainless Steel | straight | Aluminum Kwik-fit | 24 | 33 lbs |
| 5040 | Commercial Curved Algae Brush | Algae Brushes | 18" | Stainless Steel | curved | Aluminum Kwik-fit | 24 | 33 lbs |
| 1001 | Curved Wall Brush | Budget & Economy Brushes | 18" | Plastic | curved | Blue ABS plastic | 24 | 19 lbs |
| 1002 | Straight Spa and Vinyl Brush | Budget & Economy Brushes | 9" | Plastic | straight | Blue ABS plastic | 24 | 20 lbs |
| 1003 | Algae Brush | Budget & Economy Brushes | 5" | Crimped SS | — | Blue ABS plastic | 24 | 20 lbs |
| 2001 | Curved Wall Brush | Budget & Economy Brushes | 18" | Plastic | curved | Aluminum Kwik-fit | 24 | 25 lbs |
| 2002 | Vinyl Liner Brush | Budget & Economy Brushes | 12" | Plastic | straight | Aluminum Kwik-fit | 48 | 28 lbs |
| 2003 | Spa Brush | Budget & Economy Brushes | 9" | Plastic | straight | Aluminum Kwik-fit | 48 | 24 lbs |
| 2004 | Algae Brush | Budget & Economy Brushes | 5" | Stainless Steel | — | Aluminum Kwik-fit | 48 | 21 lbs |
| 2005 | Algae Brush | Budget & Economy Brushes | 3.5" | Crimped SS | — | Aluminum Kwik-fit | 48 | 17 lbs |
| 6000 | Commercial Wood Back Tile Brush | Tile Brushes & Scrubbers | — | Nylon | — | Integrated | 50 | 35 lbs |
| 6001 | Commercial Wood Back Tile Brush | Tile Brushes & Scrubbers | — | Nylon | — | Integrated | 50 | 35 lbs |
| 6002 | Retailer Wood Back Tile Brush | Tile Brushes & Scrubbers | — | Nylon | — | Integrated | 50 | 35 lbs |
| 6003 | Soft Tampico Wood Back Tile Brush | Tile Brushes & Scrubbers | — | natural | — | Integrated | 50 | 35 lbs |
| 6010 | Plastic Back Tile Brush | Tile Brushes & Scrubbers | — | Nylon | — | Integrated | 50 | 23 lbs |
| 6011 | Plastic Back Tile Brush | Tile Brushes & Scrubbers | — | Nylon | — | Integrated | 50 | 22 lbs |
| 6012 | Plastic Back Tile Brush | Tile Brushes & Scrubbers | — | Nylon | — | Integrated | 50 | 21 lbs |
| 7000 | Heavy Duty Tile Scrubber | Tile Brushes & Scrubbers | — | pad | — | Integrated | 25 | 10 lbs |
| 7001 | Replacement Brown Pad | Tile Brushes & Scrubbers | — | — | 50 | 5 lbs | ||
| 7010 | Medium Duty Tile Scrubber | Tile Brushes & Scrubbers | — | pad | — | Integrated | 25 | 10 lbs |
| 7011 | Replacement Blue Pad | Tile Brushes & Scrubbers | — | — | 50 | 5 lbs | ||
| 7020 | Light Duty Tile Scrubber | Tile Brushes & Scrubbers | — | pad | — | Integrated | 25 | 10 lbs |
| 7021 | Replacement White Pad | Tile Brushes & Scrubbers | — | — | 50 | 5 lbs | ||
| 7030 | Two-Sided Tile Scrubber (Green/White) | Tile Brushes & Scrubbers | — | Sponge Pad | — | Integrated | 25 | 10 lbs |
| 7031 | Replacement Green & White Pad | Tile Brushes & Scrubbers | — | — | 50 | 5 lbs | ||
| 6020 | Commercial Deck & Acid Wash Brush | Deck & Hand-Held Brushes | — | Nylon | — | Integrated | 25 | 22 lbs |
| 6021 | Commercial Deck & Acid Wash Brush | Deck & Hand-Held Brushes | — | Nylon | — | Integrated | 25 | 22 lbs |
| 6022 | Heavy-Duty Acid Brush | Deck & Hand-Held Brushes | — | Nylon | — | Integrated | 25 | 22 lbs |
| 6023 | Retailer Deck Brush | Deck & Hand-Held Brushes | — | Nylon | — | Integrated | 25 | 22 lbs |
| 6024 | Soft Tampico Deck Brush | Deck & Hand-Held Brushes | — | natural | — | Integrated | 25 | 23 lbs |
| 6500 | Corner Brush | Corner Brushes | — | Nylon | — | Aluminum Kwik-fit | 24 | 12 lbs |
| 6510 | Combination Corner Brush | Corner Brushes | — | Hybrid SS/Synthetic | — | Aluminum Kwik-fit | 24 | 12 lbs |
| 6600 | Duster / Vinyl Liner Brush | Specialty Brushes | — | Nylon | — | Aluminum Kwik-fit | 24 | 10 lbs |
| 9600 | Commercial Dual-Sided Deck & Acid Wash Brush | Specialty Brushes | — | Nylon | — | Non-warping plastic | 12 | 15 lbs |
| 8000 | Mr. Scrubber w/ White Pad — Packaged | Mr. Scrubber | — | — | 12 | 15 lbs | ||
| 8001 | Mr. Scrubber w/ White Pad — Bulk | Mr. Scrubber | — | — | 12 | 14 lbs | ||
| 8010 | Mr. Scrubber w/ Blue Pad — Packaged | Mr. Scrubber | — | — | 12 | 15 lbs | ||
| 8011 | Mr. Scrubber w/ Blue Pad — Bulk | Mr. Scrubber | — | — | 12 | 14 lbs | ||
| 8020 | Mr. Scrubber w/ Brown Pad — Packaged | Mr. Scrubber | — | — | 12 | 15 lbs | ||
| 8021 | Mr. Scrubber w/ Brown Pad — Bulk | Mr. Scrubber | — | — | 12 | 14 lbs | ||
| 8030 | Mr. Scrubber Replacement Pads — 2 White Pads Packaged | Mr. Scrubber | — | — | 12 | 5 lbs | ||
| 8031 | Mr. Scrubber Replacement Pad — White Bulk | Mr. Scrubber | — | — | 50 | 10 lbs | ||
| 8032 | Mr. Scrubber Replacement Pads — 2 Blue Pads Packaged | Mr. Scrubber | — | — | 12 | 5 lbs | ||
| 8033 | Mr. Scrubber Replacement Pad — Blue Bulk | Mr. Scrubber | — | — | 50 | 10 lbs | ||
| 8034 | Mr. Scrubber Replacement Pads — 2 Brown Pads Packaged | Mr. Scrubber | — | — | 12 | 5 lbs | ||
| 8035 | Mr. Scrubber Replacement Pad — Brown Bulk | Mr. Scrubber | — | — | 50 | 10 lbs | ||
| 8500 | Mr. Scrubber Jr. w/ 2 White Pads — Packaged | Mr. Scrubber Jr. | — | — | 12 | 10 lbs | ||
| 8501 | Mr. Scrubber Jr. w/ 1 White Pad — Bulk | Mr. Scrubber Jr. | — | — | 12 | 8 lbs | ||
| 8502 | Mr. Scrubber Jr. — Handle Only | Mr. Scrubber Jr. | — | — | 12 | 6 lbs | ||
| 8510 | Mr. Scrubber Jr. w/ 2 Blue Pads — Packaged | Mr. Scrubber Jr. | — | — | 12 | 10 lbs | ||
| 8511 | Mr. Scrubber Jr. w/ 1 Blue Pad — Bulk | Mr. Scrubber Jr. | — | — | 12 | 8 lbs | ||
| 8520 | Mr. Scrubber Jr. w/ 2 Brown Pads — Packaged | Mr. Scrubber Jr. | — | — | 12 | 10 lbs | ||
| 8521 | Mr. Scrubber Jr. w/ 1 Brown Pad — Bulk | Mr. Scrubber Jr. | — | — | 12 | 8 lbs | ||
| 8530 | Mr. Scrubber Jr. Replacement Pads — 2 White Pads Packaged | Mr. Scrubber Jr. | — | — | 12 | 3 lbs | ||
| 8531 | Mr. Scrubber Jr. Replacement Pad — White Bulk | Mr. Scrubber Jr. | — | — | 50 | 8 lbs | ||
| 8532 | Mr. Scrubber Jr. Replacement Pads — 2 Blue Pads Packaged | Mr. Scrubber Jr. | — | — | 12 | 3 lbs | ||
| 8533 | Mr. Scrubber Jr. Replacement Pad — Blue Bulk | Mr. Scrubber Jr. | — | — | 50 | 8 lbs | ||
| 8534 | Mr. Scrubber Jr. Replacement Pads — 2 Brown Pads Packaged | Mr. Scrubber Jr. | — | — | 12 | 3 lbs | ||
| 8535 | Mr. Scrubber Jr. Replacement Pad — Brown Bulk | Mr. Scrubber Jr. | — | — | 50 | 8 lbs | ||
| 8541 | 6 x 9 Green Scouring Pad — Bulk | Mr. Scrubber Jr. | — | — | 50 | 5 lbs | ||
| 8550 | Mr. Scrubber Jr. w/ 1 White, Blue & Brown Pad | Mr. Scrubber Jr. | — | — | 12 | 10 lbs | ||
| 8600 | The Spa Pad | Spa Pads & Sponges | — | — | 25 | 8 lbs | ||
| 8700 | The Spa Sponge | Spa Pads & Sponges | — | — | 12 | 5 lbs | ||
| 9000 | Wood Handle 15/16" x 54" | Handles & Accessories | — | — | 12 | 15 lbs | ||
| 90005 | Wood Handle 15/16" x 54" Threaded Steel Tip | Handles & Accessories | — | — | 12 | 16 lbs | ||
| 9001 | Wood Handle 1-1/8" x 54" | Handles & Accessories | — | — | 12 | 18 lbs | ||
| 9003 | Kwik-Fit Replacement Handle Button | Handles & Accessories | — | — | 100 | 5 lbs | ||
| 9004 | Wood Handle 15/16" x 60" Threaded Plastic Tip | Handles & Accessories | — | — | 12 | 16 lbs | ||
| 9005 | 18" Straight Aluminum Handle | Handles & Accessories | — | — | 24 | 10 lbs | ||
| 9006 | 18" Curved Aluminum Handle | Handles & Accessories | — | — | 24 | 10 lbs |
Need help choosing? Check our selection guide or contact us for a recommendation.